Аналитика

Статистика по объекту Все объекты


Объект Фильтр Телескоп Количество часов Количество кадров Количество телескопов Высота объекта (мин-макс|ср.) Средний сиинг,"
SH1-89 HA Moscow|NewtonQHY9 0.2 ч 1 1 73 - 73 (73) 8.37" (8.37" - 8.37")
SH1-89 total Moscow|NewtonQHY9 0.2 ч 1 1 73 - 73 (73) 8.37" (8.37" - 8.37")
M1 B Boris Emchenko|SW250 1.1 ч 34 1 36 - 42 (39) 3.87" (3.32" - 4.34")
G Boris Emchenko|SW250 0.7 ч 22 1 35 - 40 (38) 3.77" (3.12" - 4.33")
Ha Boris Emchenko|SW250 5.7 ч 17 1 38 - 67 (56) 4.91" (3.71" - 6.33")
Oiii Boris Emchenko|SW250 8.3 ч 25 1 14 - 64 (33) 5.30" (3.57" - 10.96")
R Boris Emchenko|SW250 0.9 ч 28 1 30 - 38 (34) 4.16" (3.70" - 4.77")
Sii Boris Emchenko|SW250 6.7 ч 20 1 19 - 66 (38) 4.84" (3.54" - 7.65")
M1 total Boris Emchenko|SW250 23.5 ч 146 1 14 - 67 (39) 4.41" (3.12" - 10.96")
M35 B Boris Emchenko|SW250 1.8 ч 53 1 62 - 70 (66) 4.40" (3.83" - 5.37")
B+G+L+R Boris Emchenko|SW250 0.4 ч 12 1 66 - 66 (66) 3.70" (2.89" - 4.27")
G Boris Emchenko|SW250 2.8 ч 85 1 60 - 69 (66) 4.91" (4.10" - 6.06")
L Boris Emchenko|SW250 4.9 ч 146 1 44 - 69 (65) 4.42" (3.51" - 7.66")
R Boris Emchenko|SW250 2.3 ч 68 1 56 - 68 (64) 4.54" (4.07" - 5.76")
M35 total Boris Emchenko|SW250 12.1 ч 364 1 44 - 70 (65) 4.53" (2.89" - 7.66")
nNGC2245+NGC2247+ L Moscow|NewtonQHY9 0.2 ч 1 1 52 - 52 (52) 4.08" (4.08" - 4.08")
nNGC2245+NGC2247+ total Moscow|NewtonQHY9 0.2 ч 1 1 52 - 52 (52) 4.08" (4.08" - 4.08")
M44 B Boris Emchenko|SW250 1.0 ч 30 1 37 - 48 (42) 4.16" (3.71" - 4.80")
G Boris Emchenko|SW250 1.0 ч 30 1 32 - 43 (37) 4.40" (3.83" - 5.20")
L Boris Emchenko|SW250 0.8 ч 25 1 42 - 49 (46) 4.24" (3.87" - 4.76")
R Boris Emchenko|SW250 1.0 ч 30 1 27 - 38 (32) 4.36" (3.73" - 5.30")
M44 total Boris Emchenko|SW250 3.8 ч 115 1 27 - 49 (39) 4.29" (3.71" - 5.30")
M67 B Boris Emchenko|SW250 1.4 ч 41 1 9 - 41 (31) 4.44" (3.64" - 6.44")
G Boris Emchenko|SW250 1.2 ч 37 1 6 - 37 (29) 4.55" (3.77" - 6.85")
L Boris Emchenko|SW250 2.3 ч 70 1 14 - 45 (31) 4.28" (3.79" - 5.72")
R Boris Emchenko|SW250 1.0 ч 30 1 26 - 32 (29) 4.24" (3.90" - 4.90")
M67 total Boris Emchenko|SW250 5.9 ч 178 1 6 - 45 (30) 4.37" (3.64" - 6.85")
IC3393 L | 13.0 ч 39 1 24 - 58 (51) 7.98" (7.52" - 11.15")
L Buklikov|ED80 5.0 ч 15 1 21 - 58 (49) 10.94" (7.63" - 13.84")
IC3393 total | 18.0 ч 54 2 21 - 58 (51) 8.80" (7.52" - 13.84")
M100 B Boris Emchenko|SW250 7.3 ч 44 1 39 - 59 (51) 4.26" (3.47" - 6.62")
G Boris Emchenko|SW250 7.7 ч 46 1 37 - 58 (49) 3.93" (3.63" - 4.42")
Ha Boris Emchenko|SW250 0.2 ч 1 1 58 - 58 (58) 3.96" (3.96" - 3.96")
L Boris Emchenko|SW250 21.8 ч 133 1 39 - 61 (50) 3.90" (3.31" - 5.34")
R Boris Emchenko|SW250 8.0 ч 48 1 39 - 60 (48) 4.20" (3.54" - 5.68")
M100 total Boris Emchenko|SW250 45.0 ч 272 1 37 - 61 (50) 4.02" (3.31" - 6.62")
M46 B Boris Emchenko|SW250 0.6 ч 19 1 27 - 30 (29) 4.24" (3.75" - 4.81")
G Boris Emchenko|SW250 0.3 ч 10 1 30 - 30 (30) 5.01" (4.38" - 5.54")
L Boris Emchenko|SW250 1.0 ч 29 1 26 - 30 (28) 4.92" (3.62" - 6.09")
R Boris Emchenko|SW250 0.3 ч 10 1 29 - 30 (29) 4.52" (3.93" - 5.01")
M46 total Boris Emchenko|SW250 2.3 ч 68 1 26 - 30 (29) 4.69" (3.62" - 6.09")
M104 B Boris Emchenko|SW250 6.8 ч 57 1 30 - 34 (32) 4.23" (3.61" - 5.30")
G Boris Emchenko|SW250 7.2 ч 61 1 29 - 34 (32) 4.22" (3.52" - 5.51")
L Boris Emchenko|SW250 28.5 ч 242 1 29 - 34 (33) 4.29" (3.23" - 5.60")
R Boris Emchenko|SW250 11.4 ч 105 1 30 - 34 (32) 4.38" (3.75" - 5.11")
M104 total Boris Emchenko|SW250 53.9 ч 465 1 29 - 34 (32) 4.29" (3.23" - 5.60")
IC3455 L | 0.7 ч 2 1 60 - 63 (61) 8.25" (8.06" - 8.43")
IC3455 total | 0.7 ч 2 1 60 - 63 (61) 8.25" (8.06" - 8.43")
IC3488 L | 1.3 ч 4 1 68 - 71 (70) 8.78" (8.67" - 9.01")
IC3488 total | 1.3 ч 4 1 68 - 71 (70) 8.78" (8.67" - 9.01")
Mel111 L | 0.1 ч 2 1 69 - 69 (69) 7.69" (7.56" - 7.82")
Mel111 total | 0.1 ч 2 1 69 - 69 (69) 7.69" (7.56" - 7.82")
M53 B Boris Emchenko|SW250 2.1 ч 49 1 48 - 63 (59) 3.57" (3.11" - 4.57")
Blue Boris Emchenko|Newton320 4.9 ч 148 1 34 - 63 (54) 4.05" (2.82" - 6.75")
G Boris Emchenko|SW250 1.7 ч 44 1 43 - 61 (57) 3.66" (3.37" - 4.03")
Green Boris Emchenko|Newton320 5.0 ч 150 1 33 - 63 (54) 4.12" (2.96" - 5.88")
L | 1.7 ч 23 1 39 - 59 (50) 7.80" (7.50" - 9.25")
L Boris Emchenko|Newton320 0.1 ч 2 1 63 - 63 (63) 3.54" (3.40" - 3.68")
L Boris Emchenko|SW250 4.2 ч 85 1 38 - 63 (53) 4.00" (3.07" - 4.54")
Luminance Boris Emchenko|Newton320 7.1 ч 212 1 34 - 63 (53) 4.37" (3.29" - 6.44")
R Boris Emchenko|SW250 1.3 ч 40 1 53 - 58 (55) 3.68" (3.48" - 3.93")
Red Boris Emchenko|Newton320 6.2 ч 185 1 34 - 63 (54) 4.08" (3.01" - 5.79")
M53 total | 34.3 ч 938 3 33 - 63 (54) 4.17" (2.82" - 9.25")
NGC4438 L | 2.7 ч 8 1 22 - 46 (34) 7.80" (7.46" - 8.33")
NGC4438 total | 2.7 ч 8 1 22 - 46 (34) 7.80" (7.46" - 8.33")
MARK-RD B Ivan|Newton320 1.2 ч 7 1 50 - 56 (53) 4.01" (3.80" - 4.20")
L Ivan|Newton320 1.5 ч 9 1 31 - 58 (51) 5.23" (3.82" - 8.44")
R Ivan|Newton320 0.3 ч 2 1 33 - 57 (45) 5.80" (5.30" - 6.30")
MARK-RD total Ivan|Newton320 3.0 ч 18 1 31 - 58 (51) 4.82" (3.80" - 8.44")
MarkEu L | 2.3 ч 7 1 55 - 58 (57) 7.80" (7.61" - 7.92")
L Buklikov|ED80 2.0 ч 6 1 34 - 50 (42) 7.97" (7.86" - 8.28")
MarkEu total | 4.3 ч 13 2 34 - 58 (50) 7.88" (7.61" - 8.28")
NGC5907 L Moscow|NewtonQHY9 3.5 ч 14 1 47 - 69 (59) 4.15" (3.96" - 4.36")
NGC5907 total Moscow|NewtonQHY9 3.5 ч 14 1 47 - 69 (59) 4.15" (3.96" - 4.36")
STONE-3 L Ivan|Newton320 0.5 ч 6 1 34 - 36 (35) 4.56" (3.95" - 5.29")
STONE-3 total Ivan|Newton320 0.5 ч 6 1 34 - 36 (35) 4.56" (3.95" - 5.29")
STONE4 L Ivan|Newton320 0.5 ч 6 1 37 - 38 (38) 3.95" (3.75" - 4.06")
STONE4 total Ivan|Newton320 0.5 ч 6 1 37 - 38 (38) 3.95" (3.75" - 4.06")
STONE5 L Ivan|Newton320 0.5 ч 6 1 39 - 39 (39) 3.95" (3.80" - 4.18")
STONE5 total Ivan|Newton320 0.5 ч 6 1 39 - 39 (39) 3.95" (3.80" - 4.18")
UGC10822 G Ivan|Newton320 0.2 ч 2 1 77 - 77 (77) 4.54" (4.38" - 4.70")
R Ivan|Newton320 0.5 ч 6 1 75 - 77 (76) 4.33" (4.21" - 4.40")
UGC10822 total Ivan|Newton320 0.7 ч 8 1 75 - 77 (76) 4.39" (4.21" - 4.70")
M3 B Boris Emchenko|SW250 0.2 ч 5 1 73 - 73 (73) 3.50" (3.36" - 3.68")
G Boris Emchenko|SW250 0.2 ч 5 1 71 - 72 (72) 3.47" (3.42" - 3.51")
L Boris Emchenko|SW250 1.5 ч 9 1 46 - 59 (53) 4.20" (3.92" - 4.39")
R Boris Emchenko|SW250 0.2 ч 5 1 69 - 71 (70) 3.63" (3.47" - 3.95")
M3 total Boris Emchenko|SW250 2.0 ч 24 1 46 - 73 (64) 3.78" (3.36" - 4.39")
M85 B Ivan|Newton320 0.3 ч 2 1 38 - 40 (39) 6.15" (6.11" - 6.19")
G Ivan|Newton320 0.3 ч 2 1 42 - 44 (43) 5.84" (5.84" - 5.84")
L Moscow|NewtonQHY9 1.8 ч 15 1 52 - 63 (60) 4.18" (3.62" - 4.73")
R Ivan|Newton320 0.3 ч 2 1 46 - 48 (47) 5.31" (5.16" - 5.46")
M85 total Ivan|Newton320 2.8 ч 21 2 38 - 63 (55) 4.64" (3.62" - 6.19")
MARK-LD B Ivan|Newton320 0.8 ч 5 1 54 - 57 (56) 5.21" (4.98" - 5.37")
G Ivan|Newton320 1.0 ч 6 1 51 - 56 (54) 5.72" (5.57" - 5.93")
L Ivan|Newton320 1.2 ч 7 1 45 - 53 (50) 4.21" (3.71" - 4.59")
R Ivan|Newton320 1.8 ч 11 1 43 - 58 (52) 5.56" (5.18" - 5.86")
MARK-LD total Ivan|Newton320 4.8 ч 29 1 43 - 58 (52) 5.21" (3.71" - 5.93")
MARK-LU B Ivan|Newton320 0.7 ч 4 1 51 - 53 (52) 5.33" (5.22" - 5.49")
G Ivan|Newton320 1.0 ч 6 1 55 - 58 (57) 5.24" (4.98" - 5.39")
L Ivan|Newton320 1.3 ч 8 1 50 - 58 (56) 4.70" (3.75" - 5.69")
R Ivan|Newton320 0.7 ч 4 1 55 - 58 (57) 5.60" (5.41" - 5.72")
MARK-LU total Ivan|Newton320 3.7 ч 22 1 50 - 58 (56) 5.13" (3.75" - 5.72")
MARK-RU B Ivan|Newton320 1.0 ч 6 1 40 - 49 (44) 5.37" (5.11" - 5.66")
G Ivan|Newton320 0.8 ч 5 1 38 - 50 (45) 5.40" (4.91" - 5.88")
L Ivan|Newton320 1.0 ч 6 1 55 - 58 (57) 3.76" (3.71" - 3.83")
R Ivan|Newton320 0.7 ч 4 1 36 - 42 (39) 5.19" (5.02" - 5.30")
MARK-RU total Ivan|Newton320 3.5 ч 21 1 36 - 58 (47) 4.88" (3.71" - 5.88")
NGC4643 L Moscow|NewtonQHY9 2.0 ч 12 1 42 - 46 (44) 3.87" (3.59" - 4.54")
NGC4643 total Moscow|NewtonQHY9 2.0 ч 12 1 42 - 46 (44) 3.87" (3.59" - 4.54")
M109 Ha Boris Emchenko|SW250 0.3 ч 1 1 37 - 37 (37) 3.57" (3.57" - 3.57")
L Boris Emchenko|SW250 2.5 ч 15 1 39 - 51 (46) 3.76" (3.28" - 4.15")
M109 total Boris Emchenko|SW250 2.8 ч 16 1 37 - 51 (45) 3.75" (3.28" - 4.15")
M60 B Boris Emchenko|SW250 11.5 ч 69 1 8 - 51 (37) 4.04" (3.07" - 5.16")
G Boris Emchenko|SW250 5.2 ч 31 1 28 - 47 (34) 3.98" (3.56" - 4.74")
L Boris Emchenko|SW250 20.0 ч 120 1 31 - 57 (43) 4.04" (3.58" - 5.04")
R Boris Emchenko|SW250 5.8 ч 35 1 29 - 57 (41) 4.04" (3.31" - 5.29")
M60 total Boris Emchenko|SW250 42.5 ч 255 1 8 - 57 (40) 4.03" (3.07" - 5.29")
M68 L Boris Emchenko|SW250 0.0 ч 1 1 18 - 18 (18) 4.81" (4.81" - 4.81")
M68 total Boris Emchenko|SW250 0.0 ч 1 1 18 - 18 (18) 4.81" (4.81" - 4.81")
M97 B Moscow|Buk 0.5 ч 8 1 60 - 72 (65) 4.70" (4.65" - 4.77")
G Ivan|Newton320 0.3 ч 9 1 79 - 80 (79) 4.94" (4.74" - 5.22")
G Moscow|Buk 0.7 ч 11 1 63 - 69 (66) 4.73" (4.60" - 4.87")
Ha Boris Emchenko|SW250 23.0 ч 69 1 28 - 80 (51) 4.08" (3.42" - 6.53")
O Ivan|Newton320 2.0 ч 8 1 43 - 59 (51) 4.48" (4.11" - 5.10")
O Moscow|NewtonQHY9 6.0 ч 24 1 45 - 71 (58) 4.29" (3.67" - 4.83")
Oiii Boris Emchenko|SW250 23.7 ч 71 1 29 - 76 (48) 4.10" (3.38" - 9.21")
R Moscow|Buk 0.1 ч 1 1 80 - 80 (80) 4.53" (4.53" - 4.53")
S Ivan|Newton320 1.0 ч 4 1 76 - 80 (78) 4.79" (4.47" - 5.13")
M97 total Moscow|Buk 57.2 ч 205 4 28 - 80 (54) 4.24" (3.38" - 9.21")
Abell2151 B Ivan|Newton320 0.2 ч 5 1 37 - 39 (38) 6.64" (6.57" - 6.69")
L Moscow|NewtonQHY9 9.2 ч 57 1 36 - 63 (54) 4.06" (3.76" - 5.02")
Abell2151 total Moscow|NewtonQHY9 9.3 ч 62 2 36 - 63 (52) 4.27" (3.76" - 6.69")
Abell39 B Ivan|Newton320 0.7 ч 20 1 70 - 73 (72) 4.44" (4.21" - 4.60")
G Ivan|Newton320 0.7 ч 20 1 68 - 73 (71) 4.35" (4.17" - 4.51")
H Moscow|NewtonQHY9 7.3 ч 29 1 44 - 73 (64) 4.25" (3.63" - 6.16")
H Ivan|Newton320 4.3 ч 17 1 45 - 73 (63) 4.95" (4.60" - 5.33")
L Moscow|Buk 0.0 ч 1 1 48 - 48 (48) 11.68" (11.68" - 11.68")
O Ivan|Newton320 3.5 ч 14 1 55 - 73 (64) 5.06" (4.49" - 5.93")
O Moscow|Buk 2.5 ч 10 1 56 - 73 (66) 4.61" (4.21" - 4.73")
O Moscow|NewtonQHY9 5.5 ч 22 1 55 - 73 (65) 4.04" (3.62" - 5.05")
R Ivan|Newton320 0.9 ч 27 1 54 - 67 (61) 4.68" (4.29" - 5.13")
R Moscow|Buk 0.4 ч 7 1 59 - 62 (61) 3.97" (3.53" - 4.43")
Abell39 total Ivan|Newton320 25.6 ч 167 3 44 - 73 (65) 4.52" (3.53" - 11.68")
M108 B Moscow|Buk 1.6 ч 19 1 69 - 75 (72) 4.94" (4.50" - 5.78")
G Moscow|Buk 0.8 ч 9 1 65 - 72 (69) 4.92" (4.84" - 5.05")
L Moscow|Buk 0.6 ч 7 1 43 - 47 (45) 5.01" (4.87" - 5.08")
L Moscow|NewtonQHY9 2.8 ч 33 1 65 - 79 (73) 4.19" (3.95" - 4.88")
R Moscow|Buk 0.8 ч 9 1 73 - 78 (76) 4.94" (4.84" - 5.12")
M108 total Moscow|Buk 6.4 ч 77 2 43 - 79 (70) 4.62" (3.95" - 5.78")
M10 B Ivan|Newton320 0.8 ч 9 1 39 - 41 (40) 4.79" (4.69" - 4.92")
B Moscow|Buk 0.7 ч 8 1 34 - 38 (36) 5.25" (4.77" - 5.64")
Blue Boris Emchenko|Newton320 1.8 ч 21 1 31 - 38 (35) 4.06" (3.52" - 4.53")
G Ivan|Newton320 0.7 ч 8 1 35 - 39 (37) 4.73" (4.40" - 5.12")
G Moscow|Buk 0.8 ч 9 1 39 - 41 (40) 4.73" (4.44" - 4.90")
Green Boris Emchenko|Newton320 1.3 ч 16 1 30 - 37 (33) 3.92" (3.55" - 4.43")
L Ivan|Newton320 1.7 ч 20 1 35 - 41 (39) 5.62" (5.02" - 8.05")
L Moscow|Buk 0.3 ч 3 1 32 - 34 (33) 4.88" (4.81" - 4.94")
Luminance Boris Emchenko|Newton320 2.7 ч 32 1 27 - 41 (33) 3.90" (3.47" - 4.65")
R Ivan|Newton320 0.8 ч 9 1 40 - 41 (41) 5.63" (4.59" - 7.77")
R Moscow|Buk 1.4 ч 17 1 35 - 41 (39) 4.84" (4.54" - 5.16")
Red Boris Emchenko|Newton320 1.6 ч 19 1 30 - 38 (34) 3.58" (3.22" - 4.00")
M10 total Ivan|Newton320 14.3 ч 171 3 27 - 41 (36) 4.48" (3.22" - 8.05")
B Boris Emchenko|SW250 0.3 ч 2 1 38 - 39 (38) 3.26" (3.13" - 3.38")
L Boris Emchenko|SW250 0.0 ч 2 1 21 - 52 (36) 15.46" (15.41" - 15.50")
L Boris Emchenko|SW300 0.2 ч 1 1 45 - 45 (45) 5.44" (5.44" - 5.44")
Luminance Boris Emchenko|Newton320 0.2 ч 7 1 26 - 59 (32) 5.26" (4.51" - 6.35")
M20 B Boris Emchenko|SW250 6.8 ч 41 1 20 - 22 (22) 4.86" (3.73" - 5.58")
G Boris Emchenko|SW250 8.0 ч 48 1 15 - 22 (21) 4.86" (3.93" - 6.06")
Ha Boris Emchenko|SW250 8.0 ч 24 1 19 - 22 (21) 4.90" (3.70" - 5.76")
L Boris Emchenko|SW250 17.3 ч 104 1 14 - 22 (21) 5.24" (3.92" - 6.87")
R Boris Emchenko|SW250 6.2 ч 37 1 18 - 22 (21) 5.09" (4.06" - 6.93")
M20 total Boris Emchenko|SW250 46.3 ч 254 1 14 - 22 (21) 5.05" (3.70" - 6.93")
M71 B Ivan|Newton320 0.7 ч 8 1 57 - 62 (60) 4.92" (4.62" - 5.53")
Blue Boris Emchenko|Newton320 7.1 ч 100 1 40 - 59 (51) 3.30" (2.70" - 4.18")
G Ivan|Newton320 0.8 ч 9 1 50 - 56 (53) 5.73" (5.49" - 6.09")
Green Boris Emchenko|Newton320 5.8 ч 70 1 33 - 50 (41) 3.18" (2.65" - 4.02")
L Moscow|NewtonQHY9 2.3 ч 14 1 40 - 61 (51) 4.42" (4.07" - 4.79")
Luminance Boris Emchenko|Newton320 4.8 ч 105 1 43 - 64 (57) 3.46" (2.75" - 4.27")
R Ivan|Newton320 0.8 ч 9 1 40 - 48 (44) 5.58" (5.32" - 5.95")
Red Boris Emchenko|Newton320 4.2 ч 62 1 27 - 59 (43) 3.40" (2.72" - 4.64")
M71 total Boris Emchenko|Newton320 26.4 ч 377 3 27 - 64 (50) 3.53" (2.65" - 6.09")
M17 L Ivan|Newton320 0.2 ч 1 1 29 - 29 (29) 5.97" (5.97" - 5.97")
M17 total Ivan|Newton320 0.2 ч 1 1 29 - 29 (29) 5.97" (5.97" - 5.97")
NGC6166 B Ivan|Newton320 2.3 ч 14 1 65 - 84 (77) 4.84" (4.52" - 5.21")
G Ivan|Newton320 2.3 ч 14 1 63 - 85 (79) 5.00" (4.63" - 5.39")
L Ivan|Newton320 2.3 ч 14 1 54 - 85 (68) 6.94" (6.32" - 7.32")
R Ivan|Newton320 2.7 ч 16 1 58 - 84 (72) 5.05" (4.89" - 5.39")
NGC6166 total Ivan|Newton320 9.7 ч 58 1 54 - 85 (74) 5.44" (4.52" - 7.32")
M14 Blue Boris Emchenko|Newton320 2.3 ч 27 1 30 - 35 (32) 3.91" (3.59" - 4.44")
Green Boris Emchenko|Newton320 1.1 ч 13 1 30 - 35 (33) 3.49" (3.34" - 3.69")
Luminance Boris Emchenko|Newton320 4.6 ч 66 1 29 - 36 (33) 4.22" (3.36" - 5.15")
R Ivan|Newton320 0.1 ч 1 1 41 - 41 (41) 4.42" (4.42" - 4.42")
Red Boris Emchenko|Newton320 1.1 ч 23 1 30 - 36 (33) 3.32" (2.87" - 4.22")
M14 total Boris Emchenko|Newton320 9.1 ч 130 2 29 - 41 (33) 3.92" (2.87" - 5.15")
NGC6217 L Ivan|Newton320 0.3 ч 2 1 57 - 57 (57) 5.95" (5.79" - 6.10")
NGC6217 total Ivan|Newton320 0.3 ч 2 1 57 - 57 (57) 5.95" (5.79" - 6.10")
GammaCyg L Boris Emchenko|SW250 2.5 ч 15 1 80 - 86 (84) 4.00" (3.82" - 4.67")
GammaCyg total Boris Emchenko|SW250 2.5 ч 15 1 80 - 86 (84) 4.00" (3.82" - 4.67")
Quinto B Ivan|Newton320 3.5 ч 21 1 61 - 79 (70) 5.60" (5.14" - 6.07")
G Ivan|Newton320 3.8 ч 23 1 54 - 78 (70) 5.92" (5.23" - 6.94")
R Ivan|Newton320 4.5 ч 27 1 46 - 79 (68) 5.63" (5.32" - 6.64")
Quinto total Ivan|Newton320 11.8 ч 71 1 46 - 79 (69) 5.71" (5.14" - 6.94")
M16 G Ivan|Newton320 0.3 ч 4 1 27 - 29 (28) 5.64" (5.56" - 5.73")
H Ivan|Newton320 0.7 ч 4 1 31 - 31 (31) 4.76" (4.59" - 5.18")
R Ivan|Newton320 1.0 ч 10 1 29 - 31 (30) 5.74" (5.49" - 6.00")
M16 total Ivan|Newton320 2.0 ч 18 1 27 - 31 (30) 5.50" (4.59" - 6.00")
Sh2-115 B Ivan|Newton320 0.3 ч 4 1 84 - 88 (86) 5.10" (4.95" - 5.25")
G Ivan|Newton320 0.3 ч 4 1 85 - 87 (86) 5.66" (5.58" - 5.72")
H Ivan|Newton320 1.3 ч 5 1 69 - 80 (74) 4.70" (4.55" - 4.78")
R Ivan|Newton320 0.3 ч 3 1 85 - 88 (86) 5.51" (5.35" - 5.62")
Sh2-115 total Ivan|Newton320 2.2 ч 16 1 69 - 88 (83) 5.19" (4.55" - 5.72")
IC1613 B Boris Emchenko|SW300 12.5 ч 75 1 29 - 47 (41) 4.25" (3.28" - 5.42")
G Boris Emchenko|SW300 11.5 ч 69 1 21 - 47 (39) 4.27" (3.40" - 5.01")
L Boris Emchenko|SW300 21.0 ч 126 1 28 - 47 (43) 4.03" (3.46" - 5.38")
R Boris Emchenko|SW300 11.2 ч 67 1 24 - 47 (41) 3.90" (3.32" - 4.72")
IC1613 total Boris Emchenko|SW300 56.2 ч 337 1 21 - 47 (41) 4.10" (3.28" - 5.42")
M76 Ha Boris Emchenko|SW300 11.7 ч 35 1 48 - 80 (66) 3.76" (3.08" - 4.79")
Oiii Boris Emchenko|SW300 2.7 ч 8 1 25 - 57 (46) 3.14" (2.84" - 4.06")
M76 total Boris Emchenko|SW300 14.3 ч 43 1 25 - 80 (63) 3.64" (2.84" - 4.79")
NGC6940 B Boris Emchenko|SW300 1.1 ч 33 1 26 - 74 (55) 3.61" (3.21" - 4.40")
G Boris Emchenko|SW300 1.1 ч 32 1 27 - 74 (49) 4.17" (3.34" - 5.52")
L Boris Emchenko|SW300 1.2 ч 37 1 31 - 74 (61) 3.73" (3.20" - 4.83")
R Boris Emchenko|SW300 1.4 ч 41 1 25 - 74 (68) 3.77" (3.10" - 5.62")
NGC6940 total Boris Emchenko|SW300 4.8 ч 143 1 25 - 74 (59) 3.82" (3.10" - 5.62")
NGC7640 G Boris Emchenko|SW300 2.0 ч 12 1 34 - 73 (57) 3.25" (3.08" - 3.44")
L Boris Emchenko|SW300 21.0 ч 126 1 20 - 86 (54) 4.21" (3.06" - 8.27")
R Boris Emchenko|SW300 4.2 ч 25 1 19 - 86 (63) 3.63" (3.15" - 4.80")
NGC7640 total Boris Emchenko|SW300 27.2 ч 163 1 19 - 86 (55) 4.05" (3.06" - 8.27")
IC410 B Boris Emchenko|SW300 3.0 ч 18 1 30 - 64 (48) 3.97" (3.18" - 4.83")
G Boris Emchenko|SW300 1.7 ч 10 1 37 - 54 (46) 3.63" (3.34" - 3.97")
Ha Boris Emchenko|SW300 13.3 ч 40 1 37 - 79 (64) 4.21" (3.30" - 6.62")
L Boris Emchenko|SW300 4.8 ч 29 1 48 - 79 (69) 4.11" (3.37" - 5.63")
Oiii Boris Emchenko|SW300 18.3 ч 55 1 10 - 79 (54) 4.55" (3.27" - 7.81")
R Boris Emchenko|SW300 1.5 ч 9 1 51 - 79 (73) 3.54" (3.37" - 3.85")
Sii Boris Emchenko|SW300 11.7 ч 35 1 27 - 60 (39) 3.97" (3.22" - 7.79")
IC410 total Boris Emchenko|SW300 54.3 ч 196 1 10 - 79 (55) 4.16" (3.18" - 7.81")
LeoTrio1 B Boris Emchenko|SW300 6.7 ч 40 1 36 - 58 (52) 5.29" (3.65" - 8.34")
G Boris Emchenko|SW300 4.3 ч 26 1 26 - 57 (40) 5.17" (3.97" - 6.86")
L Boris Emchenko|SW300 7.7 ч 46 1 46 - 58 (55) 4.38" (3.47" - 6.21")
R Boris Emchenko|SW300 8.5 ч 51 1 28 - 58 (49) 4.63" (3.32" - 6.83")
LeoTrio1 total Boris Emchenko|SW300 27.2 ч 163 1 26 - 58 (50) 4.81" (3.32" - 8.34")
M63 B Boris Emchenko|SW300 1.7 ч 10 1 51 - 68 (60) 3.80" (3.46" - 4.36")
L Boris Emchenko|SW300 1.2 ч 7 1 58 - 69 (63) 4.16" (3.87" - 4.37")
M63 total Boris Emchenko|SW300 2.8 ч 17 1 51 - 69 (61) 3.95" (3.46" - 4.37")
M5 B Boris Emchenko|SW300 1.8 ч 53 1 21 - 47 (39) 4.25" (3.62" - 5.48")
G Boris Emchenko|SW300 1.3 ч 40 1 41 - 47 (45) 4.17" (3.75" - 4.76")
L Boris Emchenko|SW300 3.0 ч 89 1 15 - 47 (32) 4.57" (3.81" - 6.44")
R Boris Emchenko|SW300 1.3 ч 40 1 43 - 46 (45) 4.21" (3.35" - 5.57")
M5 total Boris Emchenko|SW300 7.4 ч 222 1 15 - 47 (38) 4.36" (3.35" - 6.44")
M92 B Boris Emchenko|SW300 0.4 ч 11 1 35 - 55 (39) 3.70" (3.59" - 3.94")
Blue Boris Emchenko|Newton320 1.1 ч 32 1 64 - 88 (79) 3.29" (2.94" - 3.68")
G Boris Emchenko|SW300 0.3 ч 10 1 40 - 44 (42) 3.54" (3.42" - 3.67")
Green Boris Emchenko|Newton320 2.2 ч 66 1 53 - 88 (80) 2.99" (2.74" - 4.20")
L Boris Emchenko|SW300 0.7 ч 20 1 31 - 54 (42) 3.81" (3.54" - 4.24")
Luminance Boris Emchenko|Newton320 0.9 ч 28 1 59 - 87 (73) 3.45" (3.07" - 5.03")
R Boris Emchenko|SW300 0.3 ч 10 1 45 - 49 (47) 3.45" (3.25" - 3.62")
Red Boris Emchenko|Newton320 1.0 ч 29 1 53 - 82 (67) 3.50" (3.16" - 4.64")
M92 total Boris Emchenko|Newton320 6.9 ч 206 2 31 - 88 (68) 3.34" (2.74" - 5.03")
IC10 B Boris Emchenko|SW300 11.7 ч 70 1 56 - 75 (68) 3.24" (2.45" - 4.92")
G Boris Emchenko|SW300 6.3 ч 38 1 44 - 75 (61) 3.11" (2.71" - 3.79")
Ha Boris Emchenko|SW300 16.7 ч 50 1 35 - 69 (47) 3.56" (3.03" - 5.03")
L Boris Emchenko|SW300 30.3 ч 182 1 32 - 75 (59) 3.49" (2.78" - 5.03")
R Boris Emchenko|SW300 6.5 ч 39 1 32 - 74 (49) 3.44" (2.65" - 5.10")
IC10 total Boris Emchenko|SW300 71.5 ч 379 1 32 - 75 (58) 3.41" (2.45" - 5.10")
M39 B Boris Emchenko|Newton320 1.0 ч 30 1 33 - 75 (54) 3.85" (3.54" - 4.42")
Blue Boris Emchenko|Newton320 2.3 ч 27 1 59 - 82 (73) 3.54" (2.72" - 4.59")
